Description
Brustan (325/400 mg) Tablet is a combination medicine used to relieve pain associated with:
- menstrual cycles
- arthritis
- headache
- toothache
- muscle pain
- back pain
- temporarily relieve fever.
Brustan (325/400 mg) Tablet is a combination medicine used to relieve pain associated with:
Settings | BRUSTAN TABLETS 10's remove | AMOL G 10gm remove | 220 BETA\NEO EAR\EYE remove | Atenolol 50 Anol remove | Amoxyclav Spotcalv 625mg Tablets remove | BELLS PARACETAMOL ELIXIR 60ML BOTTLE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh3,000.00 | Sh3,500.00 | Sh1,500.00 | Sh4,000.00 | Sh6,000.00 | Sh5,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Betamethasone valerate is a synthetic glucocorticoid steroid that is primarily used to treat various skin conditions such as eczema, dermatitis, psoriasis, and other inflammatory skin disorders. | Paracetamol Elixir is a liquid formulation of the commonly used medication paracetamol (also known as acetaminophen). It is primarily used to relieve pain and reduce fever | ||||
Content | Brustan (325/400 mg) Tablet is a combination medicine used to relieve pain associated with:
| Reduces:
| combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
| Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Amoxicillin/clavulanic acid is a combination penicillin-type antibiotics used to treat a wide variety of bacterial infections. It works by stopping the growth of bacteria. This antibiotic treats only bacterial infections. It will not work for viral infections (such as common cold, flu) |
Here are some of the main uses of Paracetamol Elixir:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.