Description
Here are some common uses of Candesartan 16mg:
- Hypertension (High Blood Pressure):
- Heart Failure
Sh4,000.00
Candesartan is a medication primarily used to treat high blood pressure (hypertension) and heart failure. It belongs to a class of drugs called angiotensin II receptor blockers (ARBs), which work by relaxing blood vessels and reducing the strain on the heart.
Here are some common uses of Candesartan 16mg:
| Settings | CANDESARTAN 8MG 10S CANDEZ remove | AMINOPHYLLINE INJECTION remove | AMBROSAN SYRUP AMBROXOL 100ML remove | Acetazolamide Tablets 250mg remove | OFLOX OZ 200\500 MG remove | AMINOPHYLINE TABLETS 100S remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh4,000.00 | Sh1,500.00 | Sh3,000.00 | Sh20,000.00 | Sh7,000.00 | Sh4,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Candesartan is a medication primarily used to treat high blood pressure (hypertension) and heart failure. It belongs to a class of drugs called angiotensin II receptor blockers (ARBs), which work by relaxing blood vessels and reducing the strain on the heart. | Aminophylline injection is a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. |
| Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | ||
| Content | Here are some common uses of Candesartan 16mg:
| The main uses of Aminophylline injection include:
| Prescribed for various respiratory diseases such as
| Acetazolamide 250mg Tablets contain the active substance Acetazolamide. This belongs to a group of medicines known as carbonic anhydrase inhibitors. | Used to treat:
| The main uses of Aminophylline tablets include:
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.