Description
Candibiotic Ear Drops are commonly prescribed for the following conditions:
- Otitis Externa
- Fungal Ear Infections
Sh7,800.00
Candibiotic Ear Drops is a combination medication that is typically used for the treatment of certain ear infections.
Candibiotic Ear Drops are commonly prescribed for the following conditions:
| Settings | CANDIBIOTIC EAR DROPS remove | ACTINAC PLUS TABS remove | AMINOPHYLINE TABLETS 100S remove | Ascard 75 Tablets remove | Aciclovir Skin Cream remove | ALBENDAZOLE ALBASOL TABLETS remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh7,800.00 | Sh4,000.00 | Sh4,000.00 | Sh3,000.00 | Sh2,000.00 | Sh2,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Candibiotic Ear Drops is a combination medication that is typically used for the treatment of certain ear infections. | Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. |
| |||
| Content | Candibiotic Ear Drops are commonly prescribed for the following conditions:
| It is used to reduce pain and inflammation in conditions like:
| The main uses of Aminophylline tablets include:
| Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Aciclovir belongs to a class of medication known as antivirals. It works by stopping the growth of the virus. This medication does not cure herpes, and it does not prevent passing the infection to someone else. It does not prevent a future occurrence. | Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.