Description
Here are the primary uses of Candid Cream:
- Fungal Skin Infections:
- Inflammatory Skin Conditions:
Sh5,000.00
Candid Cream is a topical medication that contains two active ingredients: Clotrimazole and Beclometasone Dipropionate. It is commonly used to treat certain skin conditions
Here are the primary uses of Candid Cream:
Settings | CANDID CREAM 20gm remove | Artemether Syrup 60ml ARH-L remove | OFLOX OZ 200\500 MG remove | Acrason Cream 10mg remove | AMINOPHYLINE TABLETS 100S remove | Bisoprolol 5mg Novartis remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh5,000.00 | Sh4,000.00 | Sh7,000.00 | Sh3,750.00 | Sh4,000.00 | Sh5,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Candid Cream is a topical medication that contains two active ingredients: Clotrimazole and Beclometasone Dipropionate. It is commonly used to treat certain skin conditions | Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | ||||
Content | Here are the primary uses of Candid Cream:
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | Used to treat:
| Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | The main uses of Aminophylline tablets include:
| Bisoprolol fumarate is indicated for treatment of stable chronic heart failure with reduced systolic left ventricular function in addition to ACE inhibitors, and diuretics, and optionally cardiac glycosides. In addition, Bisoprolol fumarate 5 mg is indicated for treatment of hypertension and ischemic heart disease (angina pectoris). |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.