Description
Here are the common uses of clotrimazole ear drops:
- Otitis Externa (Swimmer’s Ear)
- Fungal Ear Infections
- Outer Ear Infections
Sh5,500.00
Clotrimazole ear drops are typically used to treat fungal infections of the ear, specifically those affecting the outer ear canal.
Here are the common uses of clotrimazole ear drops:
| Settings | CANDID EAR DROPS 15ml remove | AMINOPHYLLINE INJECTION remove | AMBROX SYRUP 100ml remove | Bisoprolol 5mg Novartis remove | AMBRODIL DROPS 15ML remove | ALBENDAZOLE ALBASOL TABLETS remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh5,500.00 | Sh1,500.00 | Sh3,000.00 | Sh5,000.00 | Sh2,500.00 | Sh2,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Clotrimazole ear drops are typically used to treat fungal infections of the ear, specifically those affecting the outer ear canal. | Aminophylline injection is a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | Ambroxol syrup is a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | |||
| Content | Here are the common uses of clotrimazole ear drops:
| The main uses of Aminophylline injection include:
| The main uses of Ambroxol syrup include:
| Bisoprolol fumarate is indicated for treatment of stable chronic heart failure with reduced systolic left ventricular function in addition to ACE inhibitors, and diuretics, and optionally cardiac glycosides. In addition, Bisoprolol fumarate 5 mg is indicated for treatment of hypertension and ischemic heart disease (angina pectoris). | It is used to treat
| Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.