Description
Here are the common uses of clotrimazole ear drops:
- Otitis Externa (Swimmer’s Ear)
- Fungal Ear Infections
- Outer Ear Infections
Sh5,500.00
Clotrimazole ear drops are typically used to treat fungal infections of the ear, specifically those affecting the outer ear canal.
Here are the common uses of clotrimazole ear drops:
Settings | CANDID EAR DROPS 15ml remove | Abitol Tablets remove | Bisoprolol 5mg Novartis remove | AMBRODIL DROPS 15ML remove | ACNOTIN 10MG remove | Ascard 75 Tablets remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh5,500.00 | Sh5,000.00 | Sh5,000.00 | Sh2,500.00 | Sh38,000.00 | Sh3,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Clotrimazole ear drops are typically used to treat fungal infections of the ear, specifically those affecting the outer ear canal. |
| ||||
Content | Here are the common uses of clotrimazole ear drops:
| Abitol Tablet belongs to a group of medicines called antihistamines. It is used in the treatment of various allergic conditions. It relieves symptoms of inflammation as well as itching, swelling and rashes. It is also used to treat loss of appetite (need for food). It is an effective hunger stimulant. | Bisoprolol fumarate is indicated for treatment of stable chronic heart failure with reduced systolic left ventricular function in addition to ACE inhibitors, and diuretics, and optionally cardiac glycosides. In addition, Bisoprolol fumarate 5 mg is indicated for treatment of hypertension and ischemic heart disease (angina pectoris). | It is used to treat
| Isotretinoin Capsule belongs to a group of medicines called retinoids, which are closely related to vitamin A derivative. It is used to treat:
| Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.