Description
Candid Mouth Paint is an antifungal medication.
- It treats fungal infections of the mouth. It kills fungi by destroying the fungal cell membrane.
Candid Mouth Paint is an antifungal medication.
Settings | CANDID MOUTH PAINT remove | Ascard 75 Tablets remove | AMINOPHYLINE TABLETS 100S remove | Artemether Syrup 60ml ARH-L remove | AMINOPHYLLINE INJECTION remove | AMBROX SYRUP 100ml remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh6,000.00 | Sh3,000.00 | Sh4,000.00 | Sh4,000.00 | Sh1,500.00 | Sh3,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | Aminophylline injection is a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | Ambroxol syrup is a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | |||
Content | Candid Mouth Paint is an antifungal medication.
| Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | The main uses of Aminophylline tablets include:
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | The main uses of Aminophylline injection include:
| The main uses of Ambroxol syrup include:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.