Description
Used to treat:
- Gynecological infections
- Teeth and urine infections
- Lung infections
- Abdominal infections such as acute diarrohea or dysentery.
Used to treat:
| Settings | OFLOX OZ 200\500 MG remove | Atorvastatin 20mg Lipicure remove | AMBROX DROPS 15ML remove | Atenolol 50 Anol remove | Acetazolamide Tablets 250mg remove | Abitol Tablets remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh7,000.00 | Sh4,000.00 | Sh2,500.00 | Sh4,000.00 | Sh20,000.00 | Sh5,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. |
|
| |||
| Content | Used to treat:
| Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | The main uses of Ambroxol drops include:
| Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Acetazolamide 250mg Tablets contain the active substance Acetazolamide. This belongs to a group of medicines known as carbonic anhydrase inhibitors. | Abitol Tablet belongs to a group of medicines called antihistamines. It is used in the treatment of various allergic conditions. It relieves symptoms of inflammation as well as itching, swelling and rashes. It is also used to treat loss of appetite (need for food). It is an effective hunger stimulant. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.