Description
Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache
Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache
Settings | Action Tablets remove | Apdyl H Syrup remove | Infacare #3 remove | Amoxyclav Spotcalv 625mg Tablets remove | Alatrol Syrup 30ml remove | 21st Neurosupport 30's remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh10,000.00 | Sh2,500.00 | Sh25,000.00 | Sh6,000.00 | Sh2,000.00 | Sh12,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache | APDYL medication is used to relieve coughs, common cold, bronchitis, and other breathing illnesses. Do not use this product to treat cold symptoms in children younger than 6 years unless specifically directed by the doctor expectorant, cough, cold | Infacare Stage 3 Growing-Up Milk is a delicious growing-up milk that’s been scientifically developed for young children from the ages of 1 to 3 years. It works to fill in the nutritional gaps of a solid diet. | Amoxicillin/clavulanic acid is a combination penicillin-type antibiotics used to treat a wide variety of bacterial infections. It works by stopping the growth of bacteria. This antibiotic treats only bacterial infections. It will not work for viral infections (such as common cold, flu) | Alatrol Syrup contains Cetirizine which is an antihistamine used to relieve allergy symptoms such as watery eyes, runny nose, itching eyes/nose, sneezing, hives, and itching. It works by blocking a certain natural substance (histamine) that your body makes during an allergic reaction. | 21st Century Neuro Complexa 30’s contains vitamins B1, B2, B3, B6, B12, Folic Acid, and Calcium. As a result, it Converts food to energy and maintains body tissues, the Central Nervous System and Peripheral Nervous System. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.