Description
Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache
Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache
| Settings | Action Tablets remove | Knee support remove | Ampiclox Capsules remove | Apdyl H Syrup remove | Relcer Gel 100ml remove | Vitamin E caps ENAT 400 remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh10,000.00 | Sh12,000.00 | Sh10,000.00 | Sh2,500.00 | Sh2,000.00 | Sh23,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Treats bacterial infections of the:
|
| ||||
| Content | Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache | • Prevents sports and work related knee injury. • Give a proper support on compression. • Relieve pain and swelling. • Speeds up recovery. | AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | APDYL medication is used to relieve coughs, common cold, bronchitis, and other breathing illnesses. Do not use this product to treat cold symptoms in children younger than 6 years unless specifically directed by the doctor expectorant, cough, cold | Relcer is an anti-acid syrup that contains Aluminium, Magnesium , Simethicone, and deglycyrrhizinated liquorice. It is a quick relief anti-acid therapy used in treating indigestion, duodenal ulcers, gastric ulcers, gastritis, heartburn and gastric hyper-acidity. It is not recommended in patients with kidney diseases. | ENAT 400 is used for the prevention and treatment of vitamin E deficiency. ENAT 400 is used for the prevention and treatment of vitamin E deficiency. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.