Description
Here are some of the uses of Atenolol 50mg:
- Treatment of hypertension
- Management of angina
- Prevention of heart attacks
- Management of arrhythmias
Sh1,500.00
Atenolol 50mg is a medication that belongs to the class of beta-blockers. It is used to treat a variety of cardiovascular conditions
Here are some of the uses of Atenolol 50mg:
Settings | ATENOLOL 50MG remove | Aciclovir 200mg Tablets remove | AMBROX DROPS 15ML remove | ALBENDAZOLE ALBASOL TABLETS remove | Acrason Cream 10mg remove | Atorvastatin 20mg Lipicure remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh1,500.00 | Sh15,000.00 | Sh2,500.00 | Sh2,000.00 | Sh3,750.00 | Sh4,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Atenolol 50mg is a medication that belongs to the class of beta-blockers. It is used to treat a variety of cardiovascular conditions |
| Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | |||
Content | Here are some of the uses of Atenolol 50mg:
| Aciclovir 200 mg Tablets contain a medicine called aciclovir. This belongs to a group of medicines called antivirals. It works by killing or stopping the growth of viruses. | The main uses of Ambroxol drops include:
| Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.