Description
Here are some of the uses of ATORVASTATIN (ATSTAT):
- Treatment of hypercholesterolemia
- Prevention of cardiovascular events
- Management of familial hypercholesterolemia
Sh3,500.00
ATORVASTATIN (ATSTAT) is a medication that belongs to the class of HMG-CoA reductase inhibitors or “statins”. It is used to lower cholesterol levels and reduce the risk of cardiovascular events such as heart attack and stroke
Here are some of the uses of ATORVASTATIN (ATSTAT):
Settings | ATORVASTATIN 10MG ATSTAT remove | AMBROX DROPS 15ML remove | AMBRODIL DROPS 15ML remove | Atorvastatin 20mg Lipicure remove | Aciclovir 200mg Tablets remove | ACTINAC PLUS TABS remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh3,500.00 | Sh2,500.00 | Sh2,500.00 | Sh4,000.00 | Sh15,000.00 | Sh4,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ATORVASTATIN (ATSTAT) is a medication that belongs to the class of HMG-CoA reductase inhibitors or "statins". It is used to lower cholesterol levels and reduce the risk of cardiovascular events such as heart attack and stroke | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. |
| |||
Content | Here are some of the uses of ATORVASTATIN (ATSTAT):
| The main uses of Ambroxol drops include:
| It is used to treat
| Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | Aciclovir 200 mg Tablets contain a medicine called aciclovir. This belongs to a group of medicines called antivirals. It works by killing or stopping the growth of viruses. | It is used to reduce pain and inflammation in conditions like:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.