Description
Here are some of the uses of ATORVASTATIN (ATSTAT):
- Treatment of hypercholesterolemia
- Prevention of cardiovascular events
- Management of familial hypercholesterolemia
Sh3,500.00
ATORVASTATIN (ATSTAT) is a medication that belongs to the class of HMG-CoA reductase inhibitors or “statins”. It is used to lower cholesterol levels and reduce the risk of cardiovascular events such as heart attack and stroke
Here are some of the uses of ATORVASTATIN (ATSTAT):
| Settings | ATORVASTATIN 10MG ATSTAT remove | Artemether Syrup 60ml ARH-L remove | AMBRODIL SYRP 100ml remove | Atorvastatin 20mg Lipicure remove | AMBRODIL DROPS 15ML remove | Aciclovar Eye Ointment remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh3,500.00 | Sh4,000.00 | Sh2,500.00 | Sh4,000.00 | Sh2,500.00 | Sh4,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ATORVASTATIN (ATSTAT) is a medication that belongs to the class of HMG-CoA reductase inhibitors or "statins". It is used to lower cholesterol levels and reduce the risk of cardiovascular events such as heart attack and stroke |
| ||||
| Content | Here are some of the uses of ATORVASTATIN (ATSTAT):
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | Used for treating
| Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | It is used to treat
| Acyclovir Eye Ointment is an antiviral medicine which treats eye infections caused by Herpes simplex virus. It works by preventing the multiplication of the virus on the surface of your eyeball (cornea). This stops the production of new viruses and clears up your eye infection. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.