Description
Some common uses of Betacort cream include:
- Eczema
- Dermatitis
- Psoriasis
- Allergic Reactions
- Insect Bites and Stings
Sh2,500.00
Betacort cream is a topical medication that contains the active ingredient betamethasone, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness
Some common uses of Betacort cream include:
Settings | BETACORT N 15gm remove | AMBRODIL SYRP 100ml remove | Artemether Syrup 60ml ARH-L remove | Artequick Tablets remove | Atorvastatin 20mg Lipicure remove | AMINOPHYLLINE INJECTION remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh2,500.00 | Sh4,000.00 | Sh11,000.00 | Sh4,000.00 | Sh1,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Betacort cream is a topical medication that contains the active ingredient betamethasone, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness | Aminophylline injection is a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. | ||||
Content | Some common uses of Betacort cream include:
| Used for treating
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury | Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | The main uses of Aminophylline injection include:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.