Description
Some common uses of Betacort cream include:
- Eczema
- Dermatitis
- Psoriasis
- Allergic Reactions
- Insect Bites and Stings
Sh2,500.00
Betacort cream is a topical medication that contains the active ingredient betamethasone, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness
Some common uses of Betacort cream include:
Settings | BETACORT N 15gm remove | Artequick Tablets remove | Acrason Cream 10mg remove | Ascard 75 Tablets remove | ACTINAC PLUS TABS remove | AMBROX DROPS 15ML remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh11,000.00 | Sh3,750.00 | Sh3,000.00 | Sh4,000.00 | Sh2,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Betacort cream is a topical medication that contains the active ingredient betamethasone, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness | Ambroxol drops are a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | ||||
Content | Some common uses of Betacort cream include:
| Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury | Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | It is used to reduce pain and inflammation in conditions like:
| The main uses of Ambroxol drops include:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.