Description
Some common uses of Betacort cream include:
- Eczema
- Dermatitis
- Psoriasis
- Allergic Reactions
- Insect Bites and Stings
Sh2,500.00
Betacort cream is a topical medication that contains the active ingredient betamethasone, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness
Some common uses of Betacort cream include:
Settings | BETACORT N 15gm remove | OFLOX OZ 200\500 MG remove | Acrason Cream 10mg remove | AMBROX SYRUP 100ml remove | Ascard 75 Tablets remove | Acetazolamide Tablets 250mg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh2,500.00 | Sh7,000.00 | Sh3,750.00 | Sh3,000.00 | Sh3,000.00 | Sh20,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Betacort cream is a topical medication that contains the active ingredient betamethasone, which is a potent corticosteroid. It is used to treat various skin conditions that involve inflammation, itching, and redness | Ambroxol syrup is a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. |
| |||
Content | Some common uses of Betacort cream include:
| Used to treat:
| Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | The main uses of Ambroxol syrup include:
| Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Acetazolamide 250mg Tablets contain the active substance Acetazolamide. This belongs to a group of medicines known as carbonic anhydrase inhibitors. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.