Description
Here are the main uses of Bisacodyl 5mg tablets:
- Relief of Constipation
- Preparation for Medical Procedures
- Treatment for Fecal Impaction
Sh5,500.00
Bisacodyl is a medication commonly used as a laxative to relieve constipation and promote bowel movements
Here are the main uses of Bisacodyl 5mg tablets:
Settings | BISACODYL 5MG TABS 100's remove | Ampicillin Syrup remove | Anusol Ointment remove | Deep heat cream 15gm remove | remove | Acefen Tablets remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh5,500.00 | Sh1,500.00 | Sh14,000.00 | Sh5,000.00 | Sh8,500.00 | Sh6,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Bisacodyl is a medication commonly used as a laxative to relieve constipation and promote bowel movements | Deep Heat heat spray is a pain relieving, warming, spray to be used on the skin. The pain relief spray is recommended for the relief of pain in muscles, tendons, joints or bones, lower back and thigh pain, sprains or strains. |
|
| ||
Content | Here are the main uses of Bisacodyl 5mg tablets:
| Ampicillin is a prescription penicillin-type antibiotic used to treat many different types of infections caused by bacteria, such as ear infections, bladder infections, pneumonia, gonorrhea, and E. coli or salmonella infection. | Anusol provides fast and long lasting relief when you need it the most. Anusol Ointment 25 g soothes the pain and irritation of external piles and other related conditions around the bottom. | ✔ Muscular Aches, Pains and Stiffness ✔ Back Pain ✔ Joint Pain and Strains ✔ Neck and Shoulder Pain ✔ Rheumatism or Fibrositis ✔ Arthritic Pain | Gauze can be used for cleansing, packing, scrubbing, covering, and securing in a variety of wounds. Closely woven gauze is best for extra strength or greater protection, while open or loose weave is better for absorbency or drainage | Acefen Tablet is a combination of Ibuprofen and Paracetamol, a pain-relieving medicine. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.