Description
Candibiotic Ear Drops are commonly prescribed for the following conditions:
- Otitis Externa
- Fungal Ear Infections
Sh7,800.00
Candibiotic Ear Drops is a combination medication that is typically used for the treatment of certain ear infections.
Candibiotic Ear Drops are commonly prescribed for the following conditions:
| Settings | CANDIBIOTIC EAR DROPS remove | Atenolol 50 Anol remove | Artequick Tablets remove | AMINOPHYLINE TABLETS 100S remove | ACTINAC PLUS TABS remove | Aciclovar Eye Ointment remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh7,800.00 | Sh4,000.00 | Sh11,000.00 | Sh4,000.00 | Sh4,000.00 | Sh4,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Candibiotic Ear Drops is a combination medication that is typically used for the treatment of certain ear infections. | Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. |
| |||
| Content | Candibiotic Ear Drops are commonly prescribed for the following conditions:
| Anol 50mg Tablet belongs to a group of medicines called beta-blockers. It is used to treat high blood pressure (hypertension), angina (heart-related chest pain), irregular heart rhythms (arrhythmia). It also helps to prevent future heart attacks and stroke and migraines. | Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury | The main uses of Aminophylline tablets include:
| It is used to reduce pain and inflammation in conditions like:
| Acyclovir Eye Ointment is an antiviral medicine which treats eye infections caused by Herpes simplex virus. It works by preventing the multiplication of the virus on the surface of your eyeball (cornea). This stops the production of new viruses and clears up your eye infection. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.