Description
Candibiotic Ear Drops are commonly prescribed for the following conditions:
- Otitis Externa
- Fungal Ear Infections
Sh7,800.00
Candibiotic Ear Drops is a combination medication that is typically used for the treatment of certain ear infections.
Candibiotic Ear Drops are commonly prescribed for the following conditions:
Settings | CANDIBIOTIC EAR DROPS remove | Atorvastatin 20mg Lipicure remove | AMINOPHYLLINE INJECTION remove | ALBENDAZOLE ALBASOL TABLETS remove | Abitol Tablets remove | OFLOX OZ 200\500 MG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh7,800.00 | Sh4,000.00 | Sh1,500.00 | Sh2,000.00 | Sh5,000.00 | Sh7,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Candibiotic Ear Drops is a combination medication that is typically used for the treatment of certain ear infections. | Aminophylline injection is a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. |
| |||
Content | Candibiotic Ear Drops are commonly prescribed for the following conditions:
| Lipicure 20 Tablet belongs to a group of medicines called statins. It is used to lower cholesterol and to reduce the risk of heart diseases. Cholesterol is a fatty substance that builds up in your blood vessels and causes narrowing, which may lead to a heart attack or stroke. | The main uses of Aminophylline injection include:
| Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | Abitol Tablet belongs to a group of medicines called antihistamines. It is used in the treatment of various allergic conditions. It relieves symptoms of inflammation as well as itching, swelling and rashes. It is also used to treat loss of appetite (need for food). It is an effective hunger stimulant. | Used to treat:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.