Description
Here are the common uses of clotrimazole ear drops:
- Otitis Externa (Swimmer’s Ear)
- Fungal Ear Infections
- Outer Ear Infections
Sh5,500.00
Clotrimazole ear drops are typically used to treat fungal infections of the ear, specifically those affecting the outer ear canal.
Here are the common uses of clotrimazole ear drops:
| Settings | CANDID EAR DROPS 15ml remove | Artemether Syrup 60ml ARH-L remove | Acetazolamide Tablets 250mg remove | AMBROX SYRUP 100ml remove | ACTINAC PLUS TABS remove | Ampiclox Capsules remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh5,500.00 | Sh4,000.00 | Sh20,000.00 | Sh3,000.00 | Sh4,000.00 | Sh10,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Clotrimazole ear drops are typically used to treat fungal infections of the ear, specifically those affecting the outer ear canal. |
| Ambroxol syrup is a medicine used to treat respiratory conditions that involve the production of excess mucus, such as bronchitis, chronic obstructive pulmonary disease (COPD), asthma, and other conditions that affect the lungs and airways. | Treats bacterial infections of the:
| ||
| Content | Here are the common uses of clotrimazole ear drops:
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | Acetazolamide 250mg Tablets contain the active substance Acetazolamide. This belongs to a group of medicines known as carbonic anhydrase inhibitors. | The main uses of Ambroxol syrup include:
| It is used to reduce pain and inflammation in conditions like:
| AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.