Description
Here are the common uses of clotrimazole ear drops:
- Otitis Externa (Swimmer’s Ear)
- Fungal Ear Infections
- Outer Ear Infections
Sh5,500.00
Clotrimazole ear drops are typically used to treat fungal infections of the ear, specifically those affecting the outer ear canal.
Here are the common uses of clotrimazole ear drops:
Settings | CANDID EAR DROPS 15ml remove | Artequick Tablets remove | Ampiclox Capsules remove | ALBENDAZOLE ALBASOL TABLETS remove | Acrason Cream 10mg remove | Bisoprolol 5mg Novartis remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh5,500.00 | Sh11,000.00 | Sh10,000.00 | Sh2,000.00 | Sh3,750.00 | Sh5,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Clotrimazole ear drops are typically used to treat fungal infections of the ear, specifically those affecting the outer ear canal. | Treats bacterial infections of the:
| ||||
Content | Here are the common uses of clotrimazole ear drops:
| Artequick Tablet Is Used For The Treatment, Control, Prevention, & Improvement Of Malaria And; Acute Liver Injury | AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | Acrason Cream is used for corticosteroid-responsive dermatoses, candidiasis, tinea versicolor, folliculitis, furunculosis, paronychia and minor bacterial skin infections. | Bisoprolol fumarate is indicated for treatment of stable chronic heart failure with reduced systolic left ventricular function in addition to ACE inhibitors, and diuretics, and optionally cardiac glycosides. In addition, Bisoprolol fumarate 5 mg is indicated for treatment of hypertension and ischemic heart disease (angina pectoris). |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.