Description
• Prevents sports and work related knee injury.
• Give a proper support on compression.
• Relieve pain and swelling.
• Speeds up recovery.
• Prevents sports and work related knee injury.
• Give a proper support on compression.
• Relieve pain and swelling.
• Speeds up recovery.
| Settings | Knee support remove | Ampiclox Capsules remove | Mediven Cream remove | remove | Acne Free Cream remove | Acefen Tablets remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh12,000.00 | Sh10,000.00 | Sh2,500.00 | Sh8,500.00 | Sh9,000.00 | Sh6,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Treats bacterial infections of the:
|
|
|
| ||
| Content | • Prevents sports and work related knee injury. • Give a proper support on compression. • Relieve pain and swelling. • Speeds up recovery. | AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | Mediven Cream belongs to a group of medicines called steroids. It is used for the treatment of skin disorders such as dermatitis and psoriasis. It relieves swelling, itching, and redness of the skin by suppressing the release of substances that cause inflammation. | Gauze can be used for cleansing, packing, scrubbing, covering, and securing in a variety of wounds. Closely woven gauze is best for extra strength or greater protection, while open or loose weave is better for absorbency or drainage | This medication is used to treat mild to moderate acne. It may be used in combination with other acne treatments. When applied to the skin, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel | Acefen Tablet is a combination of Ibuprofen and Paracetamol, a pain-relieving medicine. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.