Description
• Prevents sports and work related knee injury.
• Give a proper support on compression.
• Relieve pain and swelling.
• Speeds up recovery.
• Prevents sports and work related knee injury.
• Give a proper support on compression.
• Relieve pain and swelling.
• Speeds up recovery.
| Settings | Knee support remove | Alatrol Syrup 30ml remove | Anusol Ointment remove | Action Tablets remove | Infacare #1 remove | Aspa Sweet 150 Tablets remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh12,000.00 | Sh2,000.00 | Sh14,000.00 | Sh10,000.00 | Sh25,000.00 | Sh8,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | • Prevents sports and work related knee injury. • Give a proper support on compression. • Relieve pain and swelling. • Speeds up recovery. | Alatrol Syrup contains Cetirizine which is an antihistamine used to relieve allergy symptoms such as watery eyes, runny nose, itching eyes/nose, sneezing, hives, and itching. It works by blocking a certain natural substance (histamine) that your body makes during an allergic reaction. | Anusol provides fast and long lasting relief when you need it the most. Anusol Ointment 25 g soothes the pain and irritation of external piles and other related conditions around the bottom. | Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache | Infacare Stage 1 Infant Starter Formula is a powdered infant milk formula that’s been scientifically formulated to help with the optimal growth of your baby from birth up to 6 months. | Aspa sweet Tablets (Aspartame (or APM) is an artificial, non-saccharide sweetener used as a sugar substitute in some foods and beverages. aspartame is safe at current levels of consumption as a non-nutritive sweetener. It is approximately 200 times sweeter than sucrose or table sugar, and the quantity of aspartame needed to produce a sweet taste is so small that its caloric contribution is negligible. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.