Description
combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
- Otitis Externa
- Eye Infections
- Allergic Reactions
- Ear and Eye Irritation
combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
| Settings | 220 BETA\NEO EAR\EYE remove | BELLS PARACETAMOL ELIXIR 60ML BOTTLE remove | BELLS ANTACID 200ML SYP BOTTLE remove | Aciclovar Eye Ointment remove | Mediven Cream remove | Knee support remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh1,500.00 | Sh5,000.00 | Sh7,000.00 | Sh4,000.00 | Sh2,500.00 | Sh12,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Paracetamol Elixir is a liquid formulation of the commonly used medication paracetamol (also known as acetaminophen). It is primarily used to relieve pain and reduce fever | Bell's Antacid 200ml syrup is a product commonly used to relieve symptoms of acid indigestion, heartburn, and upset stomach. |
|
| ||
| Content | combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
|
Here are some of the main uses of Paracetamol Elixir:
|
Here are some of the common uses of Bell's Antacid syrup:
| Acyclovir Eye Ointment is an antiviral medicine which treats eye infections caused by Herpes simplex virus. It works by preventing the multiplication of the virus on the surface of your eyeball (cornea). This stops the production of new viruses and clears up your eye infection. | Mediven Cream belongs to a group of medicines called steroids. It is used for the treatment of skin disorders such as dermatitis and psoriasis. It relieves swelling, itching, and redness of the skin by suppressing the release of substances that cause inflammation. | • Prevents sports and work related knee injury. • Give a proper support on compression. • Relieve pain and swelling. • Speeds up recovery. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.