Description
combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
- Otitis Externa
- Eye Infections
- Allergic Reactions
- Ear and Eye Irritation
combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
| Settings | 220 BETA\NEO EAR\EYE remove | AMOL G 10gm remove | BELLS PARACETAMOL ELIXIR 60ML BOTTLE remove | Action Tablets remove | Mediven Cream remove | Ampicillin Capsules remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Sh1,500.00 | Sh3,500.00 | Sh5,000.00 | Sh10,000.00 | Sh2,500.00 | Sh8,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Betamethasone valerate is a synthetic glucocorticoid steroid that is primarily used to treat various skin conditions such as eczema, dermatitis, psoriasis, and other inflammatory skin disorders. | Paracetamol Elixir is a liquid formulation of the commonly used medication paracetamol (also known as acetaminophen). It is primarily used to relieve pain and reduce fever |
| |||
| Content | combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
| Reduces:
|
Here are some of the main uses of Paracetamol Elixir:
| Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache | Mediven Cream belongs to a group of medicines called steroids. It is used for the treatment of skin disorders such as dermatitis and psoriasis. It relieves swelling, itching, and redness of the skin by suppressing the release of substances that cause inflammation. | Ampicillin is used to treat a wide variety of bacterial infections. It is a penicillin-type antibiotic. It works by stopping the growth of bacteria. This antibiotic treats only bacterial infections. It will not work for viral infections (such as the common cold, or flu). |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.