Description
combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
- Otitis Externa
- Eye Infections
- Allergic Reactions
- Ear and Eye Irritation
combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
Settings | 220 BETA\NEO EAR\EYE remove | BENYLIN 4 FLU 200ML remove | Diclopar gel remove | ACTINAC PLUS TABS remove | AMOL G 10gm remove | Deep heat cream 15gm remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh1,500.00 | Sh16,000.00 | Sh3,500.00 | Sh4,000.00 | Sh3,500.00 | Sh5,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Benylin 4 Flu is a medication commonly used to relieve symptoms associated with the flu and common cold | Betamethasone valerate is a synthetic glucocorticoid steroid that is primarily used to treat various skin conditions such as eczema, dermatitis, psoriasis, and other inflammatory skin disorders. | Deep Heat heat spray is a pain relieving, warming, spray to be used on the skin. The pain relief spray is recommended for the relief of pain in muscles, tendons, joints or bones, lower back and thigh pain, sprains or strains. | |||
Content | combination medications for use in both the ears and eyes may be prescribed for certain conditions, such as:
| Common uses of Benylin 4 Flu may include:
| Diclopar-Activa is used in the treatment of localised forms of soft-tissue rheumatism (e.g. tendovaginitis, shoulder-hand syndrome, bursitis and periarthropathy), localised rheumatic diseases (e.g. osteo-arthritis of the spine and peripheral joints) and post-traumatic inflammation of the tendons, ligaments, muscles and joints (e.g. due to sprains, strains or bruises). | It is used to reduce pain and inflammation in conditions like:
| Reduces:
| ✔ Muscular Aches, Pains and Stiffness ✔ Back Pain ✔ Joint Pain and Strains ✔ Neck and Shoulder Pain ✔ Rheumatism or Fibrositis ✔ Arthritic Pain |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.