Description
Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache
Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache
Settings | Action Tablets remove | Ascoril D syrup remove | Vitamin E caps ENAT 400 remove | Aspa Sweet 150 Tablets remove | Acne Free Cream remove | Infacare #1 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh10,000.00 | Sh3,500.00 | Sh23,000.00 | Sh8,000.00 | Sh9,000.00 | Sh25,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Is a quality Aspirin, Paracetemol & Caffeine combination brand that promises quick relief from that pounding headache | Ascoril D Plus Sugar Free Syrup 100 ml belongs to a class of medication called 'cough and cold preparations' primarily used to treat dry cough. Coughing (dry or productive) is the body's way of clearing irritants (like allergens, mucus or smoke) from airways and preventing infection. | ENAT 400 is used for the prevention and treatment of vitamin E deficiency. ENAT 400 is used for the prevention and treatment of vitamin E deficiency. | Aspa sweet Tablets (Aspartame (or APM) is an artificial, non-saccharide sweetener used as a sugar substitute in some foods and beverages. aspartame is safe at current levels of consumption as a non-nutritive sweetener. It is approximately 200 times sweeter than sucrose or table sugar, and the quantity of aspartame needed to produce a sweet taste is so small that its caloric contribution is negligible. | This medication is used to treat mild to moderate acne. It may be used in combination with other acne treatments. When applied to the skin, benzoyl peroxide works by reducing the amount of acne-causing bacteria and by causing the skin to dry and peel | Infacare Stage 1 Infant Starter Formula is a powdered infant milk formula that’s been scientifically formulated to help with the optimal growth of your baby from birth up to 6 months. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.