Description
Here are some of the uses of ATORVASTATIN (ATSTAT):
- Treatment of hypercholesterolemia
- Prevention of cardiovascular events
- Management of familial hypercholesterolemia
Sh3,500.00
ATORVASTATIN (ATSTAT) is a medication that belongs to the class of HMG-CoA reductase inhibitors or “statins”. It is used to lower cholesterol levels and reduce the risk of cardiovascular events such as heart attack and stroke
Here are some of the uses of ATORVASTATIN (ATSTAT):
Settings | ATORVASTATIN 10MG ATSTAT remove | Artemether Syrup 60ml ARH-L remove | OFLOX OZ 200\500 MG remove | Ampiclox Capsules remove | Ascard 75 Tablets remove | AMBROSAN SYRUP AMBROXOL 100ML remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh3,500.00 | Sh4,000.00 | Sh7,000.00 | Sh10,000.00 | Sh3,000.00 | Sh3,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ATORVASTATIN (ATSTAT) is a medication that belongs to the class of HMG-CoA reductase inhibitors or "statins". It is used to lower cholesterol levels and reduce the risk of cardiovascular events such as heart attack and stroke | Treats bacterial infections of the:
| ||||
Content | Here are some of the uses of ATORVASTATIN (ATSTAT):
| Artemether(Coartem) generic Artemether is a potent and quick-acting antimalarial agent, used for treating chloroquine-resistant falciparum malaria, including cerebral malaria. | Used to treat:
| AMPICLOX CAPSULE contains two antibiotics, namely: Ampicillin and Cloxacillin. AMPICLOX CAPSULE works by preventing the formation of bacterial cell covering, which is necessary for their survival. Thereby kills the bacteria and helps in treating and preventing bacterial infections | Ascard belongs to the category of Anti-platelet and Anti-coagulant drugs. It prevents blood clots and helps the blood in flowing smoothly. It is primarily used for the prevention of cardiovascular diseases and to relieve muscle aches, toothaches, and headaches. | Prescribed for various respiratory diseases such as
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.