Description
Here are some of the uses of ATORVASTATIN (ATSTAT):
- Treatment of hypercholesterolemia
- Prevention of cardiovascular events
- Management of familial hypercholesterolemia
Sh3,500.00
ATORVASTATIN (ATSTAT) is a medication that belongs to the class of HMG-CoA reductase inhibitors or “statins”. It is used to lower cholesterol levels and reduce the risk of cardiovascular events such as heart attack and stroke
Here are some of the uses of ATORVASTATIN (ATSTAT):
Settings | ATORVASTATIN 10MG ATSTAT remove | ACNOTIN 10MG remove | AMINOPHYLINE TABLETS 100S remove | ALBENDAZOLE ALBASOL TABLETS remove | Aciclovir Skin Cream remove | OFLOX OZ 200\500 MG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Sh3,500.00 | Sh38,000.00 | Sh4,000.00 | Sh2,000.00 | Sh2,000.00 | Sh7,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ATORVASTATIN (ATSTAT) is a medication that belongs to the class of HMG-CoA reductase inhibitors or "statins". It is used to lower cholesterol levels and reduce the risk of cardiovascular events such as heart attack and stroke | Aminophylline tablets are a type of medicine known as a bronchodilator, which is used to treat respiratory conditions such as asthma, chronic obstructive pulmonary disease (COPD), and other conditions that affect the lungs and airways. |
| |||
Content | Here are some of the uses of ATORVASTATIN (ATSTAT):
| Isotretinoin Capsule belongs to a group of medicines called retinoids, which are closely related to vitamin A derivative. It is used to treat:
| The main uses of Aminophylline tablets include:
| Albendazole is used for deworming effective on worms such as pork tapeworm, beef tapeworms. | Aciclovir belongs to a class of medication known as antivirals. It works by stopping the growth of the virus. This medication does not cure herpes, and it does not prevent passing the infection to someone else. It does not prevent a future occurrence. | Used to treat:
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.